Agent Profile
|
Stan CookeProjects and Land Sales Consultant(07) 4923 0937 0417 769 262 |
Stan Cooke epitomises the Harcourts philosophy of providing the highest possible standards of service. With 20 years Real Estate agency experience in Central Queensland and the Sunshine Coast, Stan is responsible for spearheading the Company's growth strategy in not only its traditional residential property markets, but also with a new emphasis on growing the development business. Stan has consistently achieved majority market share in land developments with an impressive record of pre-sales across Rockhampton and the Capricorn Coast. His success has been founded upon creative client based marketing, procedural innovation and embracing the individual needs of both the developer and the customer.
Identifying opportunities for growth, both in land and residential unit sales, along with implementing strategic market analysis and target marketing programs has given Harcourts Rockhampton / Capricorn an enviable record in project identification, marketing and sales. This is clearly shown by just some of the recent developments:
Residential Estates
| Name | Location | Project Status | No. Lots |
|---|---|---|---|
| Park Ridge | Rockhampton | Completed Jan 05 – Final Stage | 29 |
| Frenchville Valley | Rockhampton | Completed March 05 | 34 |
| Sprinfield Valley | Rockhampton | Completed April 06 | 34 |
| Mountain Grove | Rockhampton | Completed May 06 | 21 |
| Seaspray | Zilzie | Stages 1 and 2 August 05 | 123 |
| Pacific Palms | Yeppoon | Stages 1 and 2 June 03 | 67 |
| Mulambin Waters | Yeppoon | Stages 1 & 2 Stage 1 Nov 05 Stage 2 Aug 06 |
90 |
| Lammermoor Sands | Yeppoon | Expected Oct 06 | 53 |
Englobo Sales
Sold
| Address | Area Size |
|---|---|
| 930 Norman Road, Parkhurst | 13.46ha |
| 100 Lucas Street, Gracemere | 9.72ha |
| 26 Clayton Road, Lammermoor | 10.12ha |
| 652 Scenic Hwy, Mulambin | 13.39ha |
| Gregory Street, Cooee Bay | 2.35ha |
| 738 Norman Road, Nth R’ton | 5.34ha |
| 72 Reef Street, Zilzie | 81.84ha |
| Svendson Road, Zilzie | 36.06ha |
Under Contract
| Address | Area Size |
|---|---|
| 27 William Palfrey Road, Parkhurst | 207.85ha |
| William Palfrey Road, Parkhurst | 70.38ha |
| 1002 Norman Road, Parkhurst | 11.54ha |
| Young Ave, Emu Park | 272.9ha |
| Cnr Hill & Emu Street, Emu Park | 4140m2 |
