Chancellors Estate Land Price List |
|||
|---|---|---|---|
| Lot | Area M2 | Price ($) | Status |
| 1 | 677 | POA | Sold |
| 2 | 656 | POA | Sold |
| 3 | 869 | POA | Sold |
| 4 | 650 | POA | Sold |
| 5 | 625 | POA | Sold |
| 6 | 625 | POA | Sold |
| 7 | 640 | POA | Sold |
| 8 | 668 | POA | Sold |
| 9 | 695 | 179900 | Available |
| 10 | 754 | POA | Sold |
| 11 | 786 | 199000 | Available |
| 12 | 1043 | POA | Sold |
| 13 | 855 | POA | Sold |
| 14 | 750 | POA | Sold |
| 15 | 682 | 189250 | Available |
| 16 | 731 | 197000 | Available |
| 17 | 715 | POA | Sold |
| 18 | 715 | POA | Sold |
| 19 | 682 | 189750 | Available |
| 20 | 738 | 196000 | Available |
| 21 | 738 | 196000 | Available |
| 22 | 682 | 189500 | Available |
| 23 | 715 | 197000 | Available |
| 24 | 715 | 197000 | Available |
| 25 | 720 | 197000 | Available |
| 26 | 663 | POA | Sold |
| 27 | 731 | 197000 | Available |
| 28 | 959 | POA | Sold |
| 29 | 651 | 187000 | Available |
| 30 | 554 | POA | Sold |
| 31 | 595 | POA | Sold |
| 32 | 647 | 187000 | Available |
| 33 | 616 | 185000 | Available |
| 34 | 618 | 185000 | Available |
| 35 | 646 | POA | Sold |
| 36 | 709 | 198000 | Available |
| 37 | 712 | POA | Sold |
| 38 | 728 | POA | Sold |
| 39 | 728 | 198000 | Available |
| 40 | 712 | POA | Sold |
| 41 | 693 | 195000 | Available |
| 42 | 661 | 189500 | Available |
| 43 | 624 | POA | Sold |
| 44 | 565 | POA | Sold |
| 45 | 535 | 175000 | Available |
| 46 | 548 | 175000 | Available |
| 47 | 674 | 189250 | Available |
| 48 | 612 | 179900 | Available |
| 49 | 695 | 195000 | Available |
| 50 | 660 | POA | Sold |
| 51 | 652 | 189900 | Available |
| 52 | 705 | POA | Sold |
| 53 | 705 | 199000 | Available |
| 54 | 723 | POA | Sold |
| 55 | 724 | POA | Sold |
| 56 | 705 | 199000 | Available |
| 57 | 644 | 189750 | Available |
| 58 | 759 | 204000 | Available |
| 59 | 696 | 196000 | Available |
| 60 | 639 | 179900 | Available |
| 61 | 774 | POA | Sold |
| 62 | 792 | 212000 | Available |
| 63 | 860 | POA | Sold |
| 64 | 831 | POA | Sold |
| 65 | 867 | POA | Sold |
POA: Price on Application
As at Thu Jan 08 04:07:08 EST 2009
